FACULTY DETAILS | ||||
SR. NO. | NAME | DESIGNATION | QUALIFICATION | DATE OF JOINING |
1 | DR. SUNIL KUMAR | PRINCIPAL | PH.D.- EDUCATION | 30.07.2022 |
2 | BARKHA KUMARI | ASSISTANT PROFESSOR IN PEDAGOGY OF COMMERCE | M.COM., M.ED. | 01.04.2022 |
3 | BHARTI KUMARI | ASSISTANT PROFESSOR IN PEDAGOGY OF ENGLISH | NET- EDUCATION | 21.03.2023 |
4 | DEV PAL SINGH | ASSISTANT PROFESSOR IN PEDAGOGY OF SOCIAL SCIENCE | NET- EDUCATION | 27.03.2023 |
5 | DR. KULDEEP SINGH | ASSISTANT PROFESSOR IN EDUCATION | PH.D.- EDUCATION | 27.03.2023 |
6 | KM. SEEMA | ASSISTANT PROFESSOR IN PEDAGOGY OF FINE ARTS | M.A., FINE ARTS | 01.11.2016 |
7 | MANISHA DEVI | ASSISTANT PROFESSOR IN PEDAGOGY OF SOCIAL SCIENCE | M.A., M.ED. | 21.03.2023 |
8 | MONU | ASSISTANT PROFESSOR IN PEDAGOGY OF PHYSICAL EDUCATION | MASTER OF PHYSICAL EDUCATION | 21.03.2023 |
9 | MUKESH CHAND | ASSISTANT PROFESSOR IN PEDAGOGY OF MATHEMATICS | NET- EDUCATION | 24.03.2023 |
10 | MUKESH KUMAR | ASSISTANT PROFESSOR IN PEDAGOGY OF HINDI | NET- EDUCATION | 25.03.2023 |
11 | RAGHUVEER SINGH | ASSISTANT PROFESSOR IN PEDAGOGY OF SOCIAL SCIENCE | NET- EDUCATION | 24.03.2023 |
12 | RAJ KIRAN | ASSISTANT PROFESSOR IN PEDAGOGY OF HINDI | NET- EDUCATION | 25.03.2023 |
13 | RAJENDRA PRASAD | ASSISTANT PROFESSOR IN PEDAGOGY OF SOCIAL SCIENCE | NET- EDUCATION | 25.03.2023 |
14 | RAM PRAKASH | ASSISTANT PROFESSOR IN PEDAGOGY OF MATHEMATICS | NET- EDUCATION | 27.03.2023 |
15 | SHALU KANTA | ASSISTANT PROFESSOR IN PEDAGOGY OF SCIENCE | NET- EDUCATION | 21.03.2023 |
16 | SHIVLAKHAN SINGH | ASSISTANT PROFESSOR IN PEDAGOGY OF SCIENCE | NET- EDUCATION | 28.03.2023 |
17 | SUBHASH SINGH YADAV | ASSISTANT PROFESSOR IN EDUCATION | NET- EDUCATION | 24.03.2023 |
18 | SUDESH KUMARI | ASSISTANT PROFESSOR IN EDUCATION | NET- EDUCATION | 01.12.2006 |
19 | SUSHIL KUMAR MISHRA | ASSISTANT PROFESSOR IN PEDAGOGY OF SANSKRIT | NET- EDUCATION | 28.03.2023 |
20 | VIKRAM SURYAVANSHI | ASSISTANT PROFESSOR IN PEDAGOGY OF ENGLISH | NET- EDUCATION | 23.03.2023 |
21 | PRAVEEN SEHRAWAT | ASSISTANT PROFESSOR IN PEDAGOGY OF EDUCATION | NET- EDUCATION | 01.12.2023 |
22 | JAGRITI | ASSISTANT PROFESSOR IN PEDAGOGY OF FINE ARTS | MASTER IN FINE ARTS | 01.07.2024 |
23 | NIDHI | ASSISTANT PROFESSOR IN PEDAGOGY OF EDUCATION | PH.D.- EDUCATION | 01.07.2024 |
24 | TARUN KUMAR | ASSISTANT PROFESSOR IN PEDAGOGY OF MUSIC | MASTER OF ARTS (MUSIC) | 01.07.2024 |
25 | RAGHAV KISHOR | ASSISTANT PROFESSOR IN PEDAGOGY OF EDUCATION | NET- EDUCATION | 01.07.2024 |
26 | YOGENDRA SINGH | ASSISTANT PROFESSOR IN PEDAGOGY OF EDUCATION | NET- EDUCATION | 01.07.2024 |
27 | DEEPIKA | H.O.D | M.A., M.ED., M.PHIL. | 01.12.2006 |
28 | MAHIMA SHARMA | ASSISTANT PROFESSOR/LECTURER | M.COM, M.ED. | 16.09.2018 |
29 | VASHA RAJPUT | ASSISTANT PROFESSOR/LECTURER | M.SC., M.ED. | 01.01.2019 |
30 | BHARTI KAUSHIK | ASSISTANT PROFESSOR/LECTURER | M.A., M.ED. | 01.01.2017 |
31 | ARTI SHARMA | ASSISTANT PROFESSOR/LECTURER | M.A. | 01.11.2024 |
32 | VIVEKANAND JHA | ASSISTANT PROFESSOR/LECTURER | M.A., M.ED. | 01.11.2016 |
33 | MANISHA RATHEE | ASSISTANT PROFESSOR/LECTURER | M.A., M.ED., M.PHIL. | 03.11.2010 |
34 | JYOTI WADHWA | ASSISTANT PROFESSOR/LECTURER | M.A., M.ED. | 09.08.2023 |
Our Faculty
SR. NO. | NAME (MS. / MR.) | DATE OF JOINING | DESIGNATION |
1 | SUDESH DEVI | 01.03.2017 | LIBRARIAN |
2 | DINESH KUMAR | 10.07.2013 | LAB ASSISTANT |
3 | MANOJ KUMAR | 10.07.2013 | PEON CUM SWEEPER |
4 | SANDEEP | 01/07/2024 | COMPUTER OPRETOR |
5 | NISHI SHARMA | 01.03.2023 | LIBRARY ATTENDENT |
6 | BIJLESH KUMARI | 01.12.2006 | PEON CUM HELPER |
7 | RAVI RANJAN KUMAR | 01.04.2023 | ACCOUNT ASSISTANT |
8 | VEDPRAKASH | 01.04.2023 | PEON |
9 | SURENDER | 01.04.2024 | DRIVER/STORE KEEPER |
10 | KRISHAN | 01.04.2024 | DRIVER |
11 | RENU KUMARI | 01/07/2024 | LAB.ATTENDANT |
12 | CHANDERPAL | 01.04.2023 | TECHNICAL ASSISTANT |
Total No. of Books In
Library |
21918 | |
Total No. of Titles | 1,935 | |
Total No. of Text Books | 18827 | |
Total No. of Ref. Books | 3,091 | |
B.ED COURSE | D.ED COURSE | |
TEXT BOOKS | 15990 | 2,837 |
REF. BOOKS | 2,859 | 232 |
TOTAL BOOKS | 18849 | 3,069 |
TITLES | 1,844 | 91 |
Seating Capacity | 150 Students | |
CD ROM | 1 | |
Computer with internet | 5 | |
Photocopy Machine | 1 | |
YEAR BOOK AVAILABLE (HINDI & ENGLISH) | ||
Library Software | Membership – DELTA
CMS ERP |
|
Magazine/Periodicals | 1. Pratiyogita Darpan
2. Grahshobha 3. India Today 4. Competition Success 5. Span 6. Aaha zindagi 7. Femina 8. Safalta 9. Pratiyogita Kiran 10. Sarita 11. Grah Lakshmi 12. Vanita 13. Sakhi 14. Saheli |
|
Journals | 1. School Science
2. Teachers Net 3. Indian Edu. Abstract 4. Anweshika 5. Journal of Teacher Education & Research 6. Indian Edu. Review 7. The Primary Teacher 8. Bhartiya Aadhunik Shiksha 9. Prathimik Shiksha 10. Teachers Support 11. The Primary Teacher 12. Journal of Educational Planning & Research 13. Edujourn 14. Educational & Psychological Research 15. Indian Psychological Review 16. Journal Education for all Jan-Dec 2020 17. Journal Education Plus 2023 18. Journal of Education in 21st Century 2023 19. International Journal of Education Technology & Social Media 2023 20. International Journal of Education in Digital Age 2023 |
|
Encyclopedia | 1. Modern Education (Set of 6 vols.)
2. Philosophy & Psychology (Set of 5 vols.) 3. Encyclopedia of Indian Education (Set of 5 vols.) 4. Educational Encyclopedia (Set of 4 vols.) 5. Encyclopedic Dictionary & Directory of Education (set of 4vols.) 6. Encyclopedia of Education (2 Volumes):OHRI 7. Encyclopedia of Research Methodology (2 vols.) 8. International Encyclopedia of Intelligence and Mental Health (2 Volumes) 9. International Encyclopedia of Teacher Education(2 Volumes) 10. Encyclopedia of Educational Technology (4 Volumes) |
|
Newspapers | 1. Hindustan Times
2. The Times of India 3. The Hindu 4. Punjab Kesari 5. Amar Ujala 6. Dainik Jagran 7. Dainik Bhaskar 8. Employment News |