S. NO. | NAME OF THE FACULTY (SH./ MS.) | FATHER’S NAME (SH.) | D.O.B | PG PERCENTAGE | B.ED. % | M.ED./M.A. % | M.PHIL. % | NET QUALIFIED | PH.D. | DESIGNATION | |
1 | DR. SUNIL KUMAR | BALBIR SINGH | 02-06-1975 | ECO. 73% | 68.10% | 64.63% | 63.50% | JUNE, 2007 | FEB. 2013 | PRINCIPAL | |
2 | BARKHA KUMARI | SAROJ KUMAR | 22-01-1986 | M.COM 61.5% | 66.90% | 61.10% | ASSISTANT PROFESSOR IN PEDAGOGY OF COMMERCE | ||||
3 | BHARTI KUMARI | AMARESH KUMAR | 01-10-1986 | 61.00% ENGLISH | 60% | 65.25 | DEC. 2019 | ASSISTANT PROFESSOR IN PEDAGOGY OF ENGLISH | |||
4 | CHHOTE LAL SINGH | BASHISHTH SINGH | 22-07-1977 | HIS 56% | 70.20% | 64.30% | DEC. 2012 | ASSISTANT PROFESSOR IN PEDAGOGY OF SOCIAL SCIENCE | |||
5 | DEV PAL SINGH | RAJPAL SINGH | 01-07-1975 | 57.77% SOCIO. 520/900 | 58.70% ENGLISH 587/1000 | 66.37% | 65.66% | DEC. 2013 | ASSISTANT PROFESSOR IN PEDAGOGY OF SOCIAL SCIENCE | ||
6 | DR. KULDEEP SINGH | JUGENDRA PAL SINGH | 20-10-1983 | 55.60% ENGLISH 556/1000 | 63.70% | 58.71% | EDUCATION – 2021 | ASSISTANT PROFESSOR IN EDUCATION | |||
7 | KANHAIYA KUMAR | RAM UDAY SINGH | 05-07-1986 | MBA 64.29% | 66.70% | 66% | ASSISTANT PROFESSOR IN EDUCATION | ||||
8 | KM. SEEMA | RAM CHANDRA PRASAD | 18-06-1984 | 64.40% M.A. (FINE ART) | 63.00% | ASSISTANT PROFESSOR IN PEDAGOGY OF FINE ARTS | |||||
9 | MAHIMA SHARMA | MAHENDRA KUMAR SHARMA | 16-11-1989 | M.COM 55.6% | 74.20% | 73.50% | ASSISTANT PROFESSOR IN PEDAGOGY OF COMMERCE | ||||
10 | MANISHA DEVI | NIHAL SINGH | 12-12-1987 | POLSCI 55.8% | 64.90% | ASSISTANT PROFESSOR IN PEDAGOGY OF SOCIAL SCIENCE | |||||
11 | MONU | LAXMAN SINGH | 05-07-1992 | 66.71 MP.ED | ASSISTANT PROFESSOR IN PEDAGOGY OF PHYSICAL EDUCATION | ||||||
12 | MUKESH CHAND | CHHOTE SINGH | 10-05-1976 | 57.12% MATHS 457/800 | 59.77% PHILO. 538/900 | 63.25% | 63.57% | JAN. 2018 | ASSISTANT PROFESSOR IN PEDAGOGY OF MATHEMATICS | ||
13 | MUKESH KUMAR | MOHAN LAL | 04-03-1981 | 57.33% HINDI 688/1200 | 64.22% ECO. 578/900 | 70.50% | 64.00% | DEC. 2013 | ASSISTANT PROFESSOR IN PEDAGOGY OF HINDI | ||
14 | PRYRANJAN KUMAR | PANKAJ KUMAR SINGH | 25-12-1995 | 69.17% | 63.31% | ASSISTANT PROFESSOR IN EDUCATION | |||||
15 | RAGHUVEER SINGH | AMAR SINGH | 29-01-1977 | 56.44% PUBLIC ADD. | 69.29% | 60.00% | DEC. 2013 | ASSISTANT PROFESSOR IN PEDAGOGY OF SOCIAL SCIENCE | |||
16 | RAJ KIRAN | RAI SINGH | 26-01-1986 | 56.90% HINDI 569/1000 | 55.77% SOCIOLOGY 502/900 | 66.25% | 69.50% | DEC. 2014 | ASSISTANT PROFESSOR IN PEDAGOGY OF HINDI | ||
17 | RAJENDRA PRASAD | RAJKISHORE | 05-12-1974 | 55.20% POL. SCI. 552/1000 | 61.00% | 70.76% | JUNE, 2014 | ASSISTANT PROFESSOR IN PEDAGOGY OF SOCIAL SCIENCE | |||
18 | RAJKAMAL YADAV | RAVINDRA PRASAD YADAV | 10-10-1983 | M.COM 65.75% | 75.60% | 74.85% | DEC. 2010 | ASSISTANT PROFESSOR IN PEDAGOGY OF COMMERCE | |||
19 | RAM PRAKASH | VED PRAKASH GUPTA | 10-04-1987 | 57.44% MATHS 517/900 | 55.77% SOCIO. 502/900 | 61.70% | 58.00% | DEC. 2013 | ASSISTANT PROFESSOR IN PEDAGOGY OF MATHEMATICS | ||
20 | RAM PRATAP VISHWAKARMA | RAM BARAN VISHWAKARMA | 12-02-1969 | M.SC. (BOTANY) 57.1% | 59.30% | 56.14% | DEC. 2012 | ASSISTANT PROFESSOR IN PEDAGOGY OF BIOLOGICAL SCIENCE |
|||
21 | SATISH YADAV | NAND LAL SINGH YADAV | 25-12-1986 | ECO. 65.2% | 75.40% | 71.73% | DEC. 2011 | ASSISTANT PROFESSOR IN PEDAGOGY OF ECONOMICS | |||
22 | SAURABH KUMAR SINGH | SUGHAR SINGH | 15-07-1986 | BOT. 63.29% | 68.50% | 68% | DEC. 2011 | ASSISTANT PROFESSOR IN PEDAGOGY OF LIFE SCIENCE | |||
23 | SHALU KANTA | SURESH KUMAR KANTA | 04-10-1990 | 64.00% M.SC. | 75.00% | 71.15% | DEC. 2021 | ASSISTANT PROFESSOR IN PEDAGOGY OF SCIENCE | |||
24 | SHIVLAKHAN SINGH | RAMESH SINGH | 03-02-1984 | 67.50% M.SC. 675/1000 | 57.55% POL. SCI. 518/900 | 68.50% | 66.33% | DEC. 2014 | ASSISTANT PROFESSOR IN PEDAGOGY OF SCIENCE | ||
25 | SOMESH NARAYAN SINGH | NARENDRA KUMAR SINGH | 15-12-1975 | HIN 60.4% | 66.38% | 61% | JUNE, 2013 | ASSISTANT PROFESSOR IN PEDAGOGY OF HINDI | |||
26 | SUBHASH SINGH YADAV | RAMSURAT YADAV | 01-07-1971 | 56.50% POL. SCI. 565/1000 | 52.62% | 55.71% | 2011 EDUCATION | ASSISTANT PROFESSOR IN EDUCATION | |||
27 | SUDESH KUMARI | BARU RAM | 03-08-1972 | ECO. 64.6% | 53% | 60% | 66.75% | DEC. 2003 | ASSISTANT PROFESSOR IN EDUCATION | ||
28 | SUSHIL KUMAR MISHRA | RAMKRISHANA MISHRA | 01-10-1977 | 66.22% SKT. 596/900 | 65.41% | 64.71% | DEC. 2014 | ASSISTANT PROFESSOR IN PEDAGOGY OF SANSKRIT | |||
29 | TIRUPATI SHARMA | KIRAN KUMAR SHARMA | 30-11-1986 | MUSIC 66.5 | 72.20% | ASSISTANT PROFESSOR IN PEDAGOGY OF MUSIC | |||||
30 | VARSHA RAJPUT | KAILASH SINGH | 01-07-1991 | MATHS 61.88% | 68.80% | 75.13% | ASSISTANT PROFESSOR IN PEDAGOGY OF MATHEMATICS | ||||
31 | VIKRAM SURYAVANSHI | J.P.N. SINGH | 01-07-1985 | 57.00% ENGLISH 570/1000 | 70.12% | 65.33% | DEC. 2014 | ASSISTANT PROFESSOR IN PEDAGOGY OF ENGLISH | |||
32 | VIVEKANAND JHA | NRIPENDRA JHA | 13-03-1986 | 54.30% | 61.14% | ASSISTANT PROFESSOR IN EDUCATION |
Our Faculty
SR. NO. | NAME (MS. / MR.) | FATHER’S NAME (SH.) | DATE OF BIRTH | DESIGNATION |
1 | AMIT KUMAR | RAJENDER SINGH | 10.01.1991 | TECH. ASSTT. |
2 | BIJLESH KUMARI | MURARI LAL | 16.07.1958 | PEON |
3 | CHANDERPAL | KRISHAN LAL | 31.07.1995 | TECHNICAL ASSISTANT/ COMPUTER OPERATOR |
4 | DINESH KUMAR | RAMPAT | 15.06.1974 | LAB. ATTENDANT |
5 | DINESH KUMAR | ATTAR SINGH | 01.01.1988 | PEON |
6 | MAIN PAL | RAM KISHAN | 05.03.1968 | GUARD |
7 | MANOJ KUMAR | PREM PRAKASH | 12.08.1988 | SAFAI KARAMCHARI |
8 | NISHI SHARMA | ANIL KUMAR SHARMA | 12.02.1990 | LIBRARY ATTENDENT |
9 | RAKESH KUMAR | RAMPADARTH SINGH | 10.01.1980 | CLERK |
10 | RAVI | PANKAJ KUMAR | 10.02.1997 | CLERK-CUM-TYPIST |
11 | SUDESH DEVI | RAJVIR | 15.10.1989 | LIBRARIAN |
12 | VEDPRAKASH | PURAN SINGH | 01.01.1968 | PEON |
Total No. of Books In Library |
21918 | |
Total No. of Titles | 1,935 | |
Total No. of Text Books | 18827 | |
Total No. of Ref. Books | 3,091 | |
B.ED COURSE | D.ED COURSE | |
TEXT BOOKS | 15990 | 2,837 |
REF. BOOKS | 2,859 | 232 |
TOTAL BOOKS | 18849 | 3,069 |
TITLES | 1,844 | 91 |
Seating Capacity | 150 Students | |
CD ROM | 1 | |
Computer with internet | 5 | |
Photocopy Machine | 1 | |
YEAR BOOK AVAILABLE (HINDI & ENGLISH) | ||
Library Software |
Membership – DELTA CMS ERP |
|
Magazine/Periodicals |
1. Pratiyogita Darpan 2. Grahshobha 3. India Today 4. Competition Success 5. Span 6. Aaha zindagi 7. Femina 8. Safalta 9. Pratiyogita Kiran 10. Sarita 11. Grah Lakshmi 12. Vanita 13. Sakhi 14. Saheli |
|
Journals |
1. School Science 2. Teachers Net 3. Indian Edu. Abstract 4. Anweshika 5. Journal of Teacher Education & Research 6. Indian Edu. Review 7. The Primary Teacher 8. Bhartiya Aadhunik Shiksha 9. Prathimik Shiksha 10. Teachers Support 11. The Primary Teacher 12. Journal of Educational Planning & Research 13. Edujourn 14. Educational & Psychological Research 15. Indian Psychological Review 16. Journal Education for all Jan-Dec 2020 17. Journal Education Plus 2023 18. Journal of Education in 21st Century 2023 19. International Journal of Education Technology & Social Media 2023 20. International Journal of Education in Digital Age 2023 |
|
Encyclopedia |
1. Modern Education (Set of 6 vols.) 2. Philosophy & Psychology (Set of 5 vols.) 3. Encyclopedia of Indian Education (Set of 5 vols.) 4. Educational Encyclopedia (Set of 4 vols.) 5. Encyclopedic Dictionary & Directory of Education (set of 4vols.) 6. Encyclopedia of Education (2 Volumes):OHRI 7. Encyclopedia of Research Methodology (2 vols.) 8. International Encyclopedia of Intelligence and Mental Health (2 Volumes) 9. International Encyclopedia of Teacher Education(2 Volumes) 10. Encyclopedia of Educational Technology (4 Volumes) |
|
Newspapers |
1. Hindustan Times 2. The Times of India 3. The Hindu 4. Punjab Kesari 5. Amar Ujala 6. Dainik Jagran 7. Dainik Bhaskar 8. Employment News |